Program Schedule
Time | Track 1 | Track 2 |
---|---|---|
7:00 AM | Registration, Exhibition and Networking | |
8:00 AM | Opening Words Ralph Snyderman, Duke University Tal Behar, PMWC Intl Geoff Ginsburg, Duke University Mary E. Klotman, Duke University School of Medicine Roy Cooper, Governor, NC | |
Sessions: | ||
8:45 AM | Francis Collins, NIH (Federal) | |
9:15 AM | ||
Sessions: | ||
9:30 AM | Charles M. Perou, GeneCentric Diagnostics Sequencing Studies for Gene Expression Analysis | Mark J. Kiel, Genomenon Victor Weigman, Q2 Solutions |
9:45 AM | Vandana Shashi, Duke University School of Medicine Undiagnosed Diseases: Resolving one Diagnosis at a Time | Session continued |
10:00 AM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Informed Health Decisions Through Creating a Learning Ecosystem | |
10:30 AM | Kenneth J. Pienta, Johns Hopkins University Opening words by session chair Scott L. Zeger, Johns Hopkins University Hopkins inHealth: A Model for Individualized Healthcare | Charles Nicolette, Argos Therapeutics |
10:45 AM | Ballentine Carter, Johns Hopkins University Active Surveillance: Individualizing Prostate Cancer Care | Alexis Borisy , Third Rock Ventures Putting the Precision Oncology and I/O Pieces Together |
Sessions: | ||
11:00 AM | Chris Boshoff, Pfizer Cancer Immuno-therapy: Science Driving Combinatorial Strategies | Chris Callahan, Sunquest Paul Lang, MedCompGx |
11:15 AM | Matthias Gromeier, Duke University Medical Center Cancer Immuno-therapy with Oncolytic Poliovirus | Session continued |
Sessions: | Accelerating Clinical Trials Using Compre-hensive Liquid Biopsy | Value-Based Care Models Increase Patient Outcomes and Lower Healthcare Cost |
11:30 AM | Daniel Simon, Guardant Health Opening words by session chair | Stuart Goldberg, Cota Healthcare Inc. Thomas Graf, Horizon BCBSNJ |
11:45 AM | John Strickler, Duke Cancer Institute Optimizing the Use of ctDNA to Accelerate Clinical Discoveries | Session continued |
12:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Trends in Compre-hensive Study and Biological Sample Management | |
1:00PM | Eric Schadt, Icahn School of Medicine Deriving Personalized Health Insights from the Fusion of Molecular and Digital Biomarkers | Andrew Brooks, Bioprocessing Solutions Alliance |
1:15 PM | Jeffrey Rogers, IBM | Jennifer A. Cheeseman, Duke University |
Sessions: | ||
1:30 PM | John Ryals, Metabolon | Christopher Ianelli, iSpecimen Finding Patients and Specimens to Drive Precision Research |
1:45 PM | John Ryals, Metabolon- continued | Podium Presentation: Barrett Bready, Nabsys Whole Genome Mapping… Now in HD |
Sessions: | Infrastructure and Computational Tools in Support of Research and Genomic Medicine | |
2:00 PM | Elaine R. Mardis, Nationwide Children’s Hospital Precision Cancer Genomics | Scott L. Zeger, Johns Hopkins University Opening words by session chair |
2:15 PM | Stacey Gabriel, Broad Institute of MIT and Harvard To the Cloud(s): Keeping up with DNA Sequencing | Antony Rosen, Johns Hopkins Medicine Rheumatic Disease Autoantibodies: Precision Medicine’s Rosetta Stone |
Sessions: | A Discussion on Increasing Patient Access To Investigational Drugs | |
2:30 PM | Eric Perakslis, Takeda Pharma Strategies for Delivering Value from Digital Technology Transformation | Moderator: Ralph Snyderman, Duke University Ellen V. Sigal, Friends of Cancer Research Patient Advocacy Role in the Development of the 21 Century Cures Act |
2:45 PM | John David Nolen, Cerner Corporation The Role of Interoperability of Patient Data in Precision Medicine | Marty Tenenbaum, Cancer Commons Is An Additional Path to FDA Approval Possible |
3:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | ||
3:30 PM | Rick Dewey, Regeneron Opening words by session chair | Zaher Nahle, Solve ME/CFS Initiative Opening words by session chair |
3:45 PM | Lon Cardon, GSK From Genes to Drug Targets | Anthony L. Komaroff, Harvard Medical School |
4:00 PM | Michael Murray, Geisinger Medical Center GenomeFIRST and Risk-Based Healthcare | John Nicols, Codexis |
4:15 PM | Novel Approaches to Infectious Disease Diagnosis Christopher W. Woods, Duke University Developing Host Response Signatures for Bacterial and Viral Diseases | Q&A |
Sessions: | Opportunities & Lessons Learned Establishing Precision Medicine Programs in Oncology | |
4:30 PM | Ralph Snyderman, Duke University Advancing Precision Medicine into Practice: Clinical Models | Fred Ashbury, Viviphi Ltd. Howard L. McLeod, Moffitt Cancer Center |
4:45 PM | Moderator: Ralph Snyderman, Duke University Panelists: Randy Woodson, North Carolina State University William Roper, UNC Jack Bailey, GSK Douglas L. Edgeton, North Carolina Biotechnology Center | Session continued |
5:00 PM | ||
5:30 PM | ||
Reception: | ||
6:00 PM | Networking, Hors d'ourves and Wine | |
7:00 PM | Ralph Snyderman, Duke University Opening Words | |
7:05 PM | Honorees inductions to PMWC Awards: Francis Collins, NIH to PMWC Luminary Award Keith Yamamoto, UCSF to PMWC Luminary Award Elaine R. Mardis, Nationwide Children's Hospital to PMWC Luminary Award Kathy Giusti, Multiple Myeloma Research Foundation to PMWC Pioneer Award Mark Levin, Third Rock Ventures to PMWC Pioneer Award | |
8:00 PM | ||
Time | Track 1 | |
7:00 AM | Registration, Exhibition and Networking | |
Sessions: | ||
8:00 AM | Moderator: Geoff Ginsburg, Duke University Panelists: Kathy Giusti, Multiple Myeloma Research Foundation William (Bill) Dalton, M2Gen Robert Califf, Duke University Rick Klausner, Grail | |
8:30 AM | Keith Yamamoto, UCSF | |
8:45 AM | New Trends and Emerging Technologies Mark Levin, Third Rock Ventures | Nancy Andrews, Duke University |
9:00 AM | Mark Levin, Third Rock Ventures- continued | Podium Presentations: India Hook-Barnard, UCSF CIAPM: Accelerating Precision Medicine Advances in California |
9:15 AM | John Mikszta, BD Genomics Single Cell Genomics: Emerging Applications | Jane Wilkinson, Broad Genomics Alliance Management Tackling All Challenges from a Single Sample to Large Clinical Studies |
9:30 AM | Lawrence David, Duke University The Role of the Human Microbiome | Stephen Lyle, KEW Inc. NGS Testing for Oncology in Community Settings |
9:45 AM | Panna Sharma, Cancer Genetics, Inc. How AI is Accelerating and Enabling Precision Oncology | Amrita Pati, Roche Sequencing Solutions Overcoming Key Challenges in Liquid Biopsy |
10:00 AM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Podium Presentations Continued | |
10:30 AM | Rick Klausner, Grail Industry Overview: Revolutionizing Cancer Screening | Orla O'Hannaidh, Womble Carlyle Sandridge & Rice, LLP The Legal Landscape: Genetic Information and Privacy Laws in the US |
10:45 AM | John Beeler, Inivata Opening words by session chair | Jose Castro-Perez, Waters Corporation Mass Spectrometry Advancements in Precision Medicine |
11:00 AM | Ed Kim, Levine Cancer Institute ctDNA in the Routine Management of Cancer Patients: Opportunities and Challenges | Call for Oncologists to Learn About Precision Medicine Vincent Miller, Foundation Medicine Opening words by session chair |
Sessions: | ||
11:15 AM | Charles Gersbach, Duke University CRISPR Tools for Gene Therapy and Programming Epigenetics | William Edenfield, Greenville Health System |
Sessions: | ||
11:30 AM | Moderator: Rebecca Brandes, Agilent | Boris Pasche, Wake Forest Baptist Health |
11:45 AM | Panelists: Jennifer Morrissette, Penn Medicine Nirali Patel, University of North Carolina | Q&A |
12:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Advancing Precision Medicine in Oncology: The Molecular Pathologist’s Role | How Patients Can Advance Precision Medicine and Why You Should Care |
1:00 PM | Chris Cournoyer, N-of-One Opening words by session chair | Moira Quinn, Charlotte Center City Partners Opening words by session chair |
1:15 PM | Anna Berry, CellNetix | Sarah Kerruish, Antidote |
Sessions: | ||
1:30 PM | Jonathan Berg, UNC Taking Genomic Sequencing from Diagnosis to Screening | Kimberly Blackwell, Duke Cancer Institute |
1:45 PM | Amy Abernethy, Flatiron Health Clinico-Genomics: What is it and Why do we need it? | Nicole Russell, Stage IV Non-Small Cell Lung Cancer Patient |
Sessions: | Podium Presentations Continued | |
2:00 PM | Moderator: Frank Ingari, CureForward | Benoit Destenaves, AstraZeneca Approval of the Liquid Biopsy Test for Tagrisso (osimertinib) |
2:15 PM | Panelists: Todd Bauer, Sarah Cannon Bernadette Tosti, QuintilesIMS | Edison Hudson, Panaceutics Inc. Beyond Oncology – Data Driven Personalization and Robotics – Potential Impact For Rx Costs |
Sessions: | ||
2:30 PM | Janet Woodcock, FDA | |
Sessions: | ||
2:45 PM | Lee Newcomer, UHC What is The Standard of Care for Personalized Medicine? | |
3:00 PM | Break, Exhibition and Networking | |
Sessions: | Approaches towards Understanding and Enhancing Human Longevity | |
3:30 PM | Brad Perkins, Human Longevity Precision Medicine Approach to Understanding and Enhancing Human Longevity | |
3:45 PM | Yaniv Erlich, New York Genome Center Understanding Longevity Using 86,000,000 Individuals | |
4:00 PM | ||
4:30 PM | Tour of Metabolon. THE TOUR IS FULL & CLOSED |
Time | Track 1 | Track 2 |
---|---|---|
7:00 AM | Registration, Exhibition and Networking | |
8:00 AM | Opening Words Ralph Snyderman, Duke University Tal Behar, PMWC Intl Geoff Ginsburg, Duke University Mary E. Klotman, Duke University School of Medicine Roy Cooper, Governor, NC | |
Sessions: | ||
8:45 AM | Francis Collins, NIH (Federal) | |
9:15 AM | ||
Sessions: | ||
9:30 AM | Charles M. Perou, GeneCentric Diagnostics Sequencing Studies for Gene Expression Analysis | Mark J. Kiel, Genomenon Victor Weigman, Q2 Solutions |
9:45 AM | Vandana Shashi, Duke University School of Medicine Undiagnosed Diseases: Resolving one Diagnosis at a Time | Session continued |
10:00 AM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Informed Health Decisions Through Creating a Learning Ecosystem | |
10:30 AM | Kenneth J. Pienta, Johns Hopkins University Opening words by session chair Scott L. Zeger, Johns Hopkins University Hopkins inHealth: A Model for Individualized Healthcare | Charles Nicolette, Argos Therapeutics |
10:45 AM | Ballentine Carter, Johns Hopkins University Active Surveillance: Individualizing Prostate Cancer Care | Alexis Borisy , Third Rock Ventures Putting the Precision Oncology and I/O Pieces Together |
Sessions: | ||
11:00 AM | Chris Boshoff, Pfizer Cancer Immuno-therapy: Science Driving Combinatorial Strategies | Chris Callahan, Sunquest Paul Lang, MedCompGx |
11:15 AM | Matthias Gromeier, Duke University Medical Center Cancer Immuno-therapy with Oncolytic Poliovirus | Session continued |
Sessions: | Accelerating Clinical Trials Using Compre-hensive Liquid Biopsy | Value-Based Care Models Increase Patient Outcomes and Lower Healthcare Cost |
11:30 AM | Daniel Simon, Guardant Health Opening words by session chair | Stuart Goldberg, Cota Healthcare Inc. Thomas Graf, Horizon BCBSNJ |
11:45 AM | John Strickler, Duke Cancer Institute Optimizing the Use of ctDNA to Accelerate Clinical Discoveries | Session continued |
12:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Trends in Compre-hensive Study and Biological Sample Management | |
1:00PM | Eric Schadt, Icahn School of Medicine Deriving Personalized Health Insights from the Fusion of Molecular and Digital Biomarkers | Andrew Brooks, Bioprocessing Solutions Alliance |
1:15 PM | Jeffrey Rogers, IBM | Jennifer A. Cheeseman, Duke University |
Sessions: | ||
1:30 PM | John Ryals, Metabolon | Christopher Ianelli, iSpecimen Finding Patients and Specimens to Drive Precision Research |
1:45 PM | John Ryals, Metabolon- continued | Podium Presentation: Barrett Bready, Nabsys Whole Genome Mapping… Now in HD |
Sessions: | Infrastructure and Computational Tools in Support of Research and Genomic Medicine | |
2:00 PM | Elaine R. Mardis, Nationwide Children’s Hospital Precision Cancer Genomics | Scott L. Zeger, Johns Hopkins University Opening words by session chair |
2:15 PM | Stacey Gabriel, Broad Institute of MIT and Harvard To the Cloud(s): Keeping up with DNA Sequencing | Antony Rosen, Johns Hopkins Medicine Rheumatic Disease Autoantibodies: Precision Medicine’s Rosetta Stone |
Sessions: | A Discussion on Increasing Patient Access To Investigational Drugs | |
2:30 PM | Eric Perakslis, Takeda Pharma Strategies for Delivering Value from Digital Technology Transformation | Moderator: Ralph Snyderman, Duke University Ellen V. Sigal, Friends of Cancer Research Patient Advocacy Role in the Development of the 21 Century Cures Act |
2:45 PM | John David Nolen, Cerner Corporation The Role of Interoperability of Patient Data in Precision Medicine | Marty Tenenbaum, Cancer Commons Is An Additional Path to FDA Approval Possible |
3:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | ||
3:30 PM | Rick Dewey, Regeneron Opening words by session chair | Zaher Nahle, Solve ME/CFS Initiative Opening words by session chair |
3:45 PM | Lon Cardon, GSK From Genes to Drug Targets | Anthony L. Komaroff, Harvard Medical School |
4:00 PM | Michael Murray, Geisinger Medical Center GenomeFIRST and Risk-Based Healthcare | John Nicols, Codexis |
4:15 PM | Novel Approaches to Infectious Disease Diagnosis Christopher W. Woods, Duke University Developing Host Response Signatures for Bacterial and Viral Diseases | Q&A |
Sessions: | Opportunities & Lessons Learned Establishing Precision Medicine Programs in Oncology | |
4:30 PM | Ralph Snyderman, Duke University Advancing Precision Medicine into Practice: Clinical Models | Fred Ashbury, Viviphi Ltd. Howard L. McLeod, Moffitt Cancer Center |
4:45 PM | Moderator: Ralph Snyderman, Duke University Panelists: Randy Woodson, North Carolina State University William Roper, UNC Jack Bailey, GSK Douglas L. Edgeton, North Carolina Biotechnology Center | Session continued |
5:00 PM | ||
5:30 PM | ||
Reception: | ||
6:00 PM | Networking, Hors d'ourves and Wine | |
7:00 PM | Ralph Snyderman, Duke University Opening Words | |
7:05 PM | Honorees inductions to PMWC Awards: Francis Collins, NIH to PMWC Luminary Award Keith Yamamoto, UCSF to PMWC Luminary Award Elaine R. Mardis, Nationwide Children's Hospital to PMWC Luminary Award Kathy Giusti, Multiple Myeloma Research Foundation to PMWC Pioneer Award Mark Levin, Third Rock Ventures to PMWC Pioneer Award | |
8:00 PM | ||
Time | Track 1 | |
7:00 AM | Registration, Exhibition and Networking | |
Sessions: | ||
8:00 AM | Moderator: Geoff Ginsburg, Duke University Panelists: Kathy Giusti, Multiple Myeloma Research Foundation William (Bill) Dalton, M2Gen Robert Califf, Duke University Rick Klausner, Grail | |
8:30 AM | Keith Yamamoto, UCSF | |
8:45 AM | New Trends and Emerging Technologies Mark Levin, Third Rock Ventures | Nancy Andrews, Duke University |
9:00 AM | Mark Levin, Third Rock Ventures- continued | Podium Presentations: India Hook-Barnard, UCSF CIAPM: Accelerating Precision Medicine Advances in California |
9:15 AM | John Mikszta, BD Genomics Single Cell Genomics: Emerging Applications | Jane Wilkinson, Broad Genomics Alliance Management Tackling All Challenges from a Single Sample to Large Clinical Studies |
9:30 AM | Lawrence David, Duke University The Role of the Human Microbiome | Stephen Lyle, KEW Inc. NGS Testing for Oncology in Community Settings |
9:45 AM | Panna Sharma, Cancer Genetics, Inc. How AI is Accelerating and Enabling Precision Oncology | Amrita Pati, Roche Sequencing Solutions Overcoming Key Challenges in Liquid Biopsy |
10:00 AM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Podium Presentations Continued | |
10:30 AM | Rick Klausner, Grail Industry Overview: Revolutionizing Cancer Screening | Orla O'Hannaidh, Womble Carlyle Sandridge & Rice, LLP The Legal Landscape: Genetic Information and Privacy Laws in the US |
10:45 AM | John Beeler, Inivata Opening words by session chair | Jose Castro-Perez, Waters Corporation Mass Spectrometry Advancements in Precision Medicine |
11:00 AM | Ed Kim, Levine Cancer Institute ctDNA in the Routine Management of Cancer Patients: Opportunities and Challenges | Call for Oncologists to Learn About Precision Medicine Vincent Miller, Foundation Medicine Opening words by session chair |
Sessions: | ||
11:15 AM | Charles Gersbach, Duke University CRISPR Tools for Gene Therapy and Programming Epigenetics | William Edenfield, Greenville Health System |
Sessions: | ||
11:30 AM | Moderator: Rebecca Brandes, Agilent | Boris Pasche, Wake Forest Baptist Health |
11:45 AM | Panelists: Jennifer Morrissette, Penn Medicine Nirali Patel, University of North Carolina | Q&A |
12:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Advancing Precision Medicine in Oncology: The Molecular Pathologist’s Role | How Patients Can Advance Precision Medicine and Why You Should Care |
1:00 PM | Chris Cournoyer, N-of-One Opening words by session chair | Moira Quinn, Charlotte Center City Partners Opening words by session chair |
1:15 PM | Anna Berry, CellNetix | Sarah Kerruish, Antidote |
Sessions: | ||
1:30 PM | Jonathan Berg, UNC Taking Genomic Sequencing from Diagnosis to Screening | Kimberly Blackwell, Duke Cancer Institute |
1:45 PM | Amy Abernethy, Flatiron Health Clinico-Genomics: What is it and Why do we need it? | Nicole Russell, Stage IV Non-Small Cell Lung Cancer Patient |
Sessions: | Podium Presentations Continued | |
2:00 PM | Moderator: Frank Ingari, CureForward | Benoit Destenaves, AstraZeneca Approval of the Liquid Biopsy Test for Tagrisso (osimertinib) |
2:15 PM | Panelists: Todd Bauer, Sarah Cannon Bernadette Tosti, QuintilesIMS | Edison Hudson, Panaceutics Inc. Beyond Oncology – Data Driven Personalization and Robotics – Potential Impact For Rx Costs |
Sessions: | ||
2:30 PM | Janet Woodcock, FDA | |
Sessions: | ||
2:45 PM | Lee Newcomer, UHC What is The Standard of Care for Personalized Medicine? | |
3:00 PM | Break, Exhibition and Networking | |
Sessions: | Approaches towards Understanding and Enhancing Human Longevity | |
3:30 PM | Brad Perkins, Human Longevity Precision Medicine Approach to Understanding and Enhancing Human Longevity | |
3:45 PM | Yaniv Erlich, New York Genome Center Understanding Longevity Using 86,000,000 Individuals | |
4:00 PM | ||
4:30 PM | Tour of Metabolon. THE TOUR IS FULL & CLOSED |
Program Schedule
Time | Track 1 | Track 2 |
---|---|---|
7:00 AM | Registration, Exhibition and Networking | |
8:00 AM | Opening Words Ralph Snyderman, Duke University Tal Behar, PMWC Intl Geoff Ginsburg, Duke University Mary E. Klotman, Duke University School of Medicine Roy Cooper, Governor, NC | |
Sessions: | ||
8:45 AM | Francis Collins, NIH (Federal) | |
9:15 AM | ||
Sessions: | ||
9:30 AM | Charles M. Perou, GeneCentric Diagnostics Sequencing Studies for Gene Expression Analysis | Mark J. Kiel, Genomenon Victor Weigman, Q2 Solutions |
9:45 AM | Vandana Shashi, Duke University School of Medicine Undiagnosed Diseases: Resolving one Diagnosis at a Time | Session continued |
10:00 AM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Informed Health Decisions Through Creating a Learning Ecosystem | |
10:30 AM | Kenneth J. Pienta, Johns Hopkins University Opening words by session chair Scott L. Zeger, Johns Hopkins University Hopkins inHealth: A Model for Individualized Healthcare | Charles Nicolette, Argos Therapeutics |
10:45 AM | Ballentine Carter, Johns Hopkins University Active Surveillance: Individualizing Prostate Cancer Care | Alexis Borisy , Third Rock Ventures Putting the Precision Oncology and I/O Pieces Together |
Sessions: | ||
11:00 AM | Chris Boshoff, Pfizer Cancer Immuno-therapy: Science Driving Combinatorial Strategies | Chris Callahan, Sunquest Paul Lang, MedCompGx |
11:15 AM | Matthias Gromeier, Duke University Medical Center Cancer Immuno-therapy with Oncolytic Poliovirus | Session continued |
Sessions: | Accelerating Clinical Trials Using Compre-hensive Liquid Biopsy | Value-Based Care Models Increase Patient Outcomes and Lower Healthcare Cost |
11:30 AM | Daniel Simon, Guardant Health Opening words by session chair | Stuart Goldberg, Cota Healthcare Inc. Thomas Graf, Horizon BCBSNJ |
11:45 AM | John Strickler, Duke Cancer Institute Optimizing the Use of ctDNA to Accelerate Clinical Discoveries | Session continued |
12:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Trends in Compre-hensive Study and Biological Sample Management | |
1:00PM | Eric Schadt, Icahn School of Medicine Deriving Personalized Health Insights from the Fusion of Molecular and Digital Biomarkers | Andrew Brooks, Bioprocessing Solutions Alliance |
1:15 PM | Jeffrey Rogers, IBM | Jennifer A. Cheeseman, Duke University |
Sessions: | ||
1:30 PM | John Ryals, Metabolon | Christopher Ianelli, iSpecimen Finding Patients and Specimens to Drive Precision Research |
1:45 PM | John Ryals, Metabolon- continued | Podium Presentation: Barrett Bready, Nabsys Whole Genome Mapping… Now in HD |
Sessions: | Infrastructure and Computational Tools in Support of Research and Genomic Medicine | |
2:00 PM | Elaine R. Mardis, Nationwide Children’s Hospital Precision Cancer Genomics | Scott L. Zeger, Johns Hopkins University Opening words by session chair |
2:15 PM | Stacey Gabriel, Broad Institute of MIT and Harvard To the Cloud(s): Keeping up with DNA Sequencing | Antony Rosen, Johns Hopkins Medicine Rheumatic Disease Autoantibodies: Precision Medicine’s Rosetta Stone |
Sessions: | A Discussion on Increasing Patient Access To Investigational Drugs | |
2:30 PM | Eric Perakslis, Takeda Pharma Strategies for Delivering Value from Digital Technology Transformation | Moderator: Ralph Snyderman, Duke University Ellen V. Sigal, Friends of Cancer Research Patient Advocacy Role in the Development of the 21 Century Cures Act |
2:45 PM | John David Nolen, Cerner Corporation The Role of Interoperability of Patient Data in Precision Medicine | Marty Tenenbaum, Cancer Commons Is An Additional Path to FDA Approval Possible |
3:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | ||
3:30 PM | Rick Dewey, Regeneron Opening words by session chair | Zaher Nahle, Solve ME/CFS Initiative Opening words by session chair |
3:45 PM | Lon Cardon, GSK From Genes to Drug Targets | Anthony L. Komaroff, Harvard Medical School |
4:00 PM | Michael Murray, Geisinger Medical Center GenomeFIRST and Risk-Based Healthcare | John Nicols, Codexis |
4:15 PM | Novel Approaches to Infectious Disease Diagnosis Christopher W. Woods, Duke University Developing Host Response Signatures for Bacterial and Viral Diseases | Q&A |
Sessions: | Opportunities & Lessons Learned Establishing Precision Medicine Programs in Oncology | |
4:30 PM | Ralph Snyderman, Duke University Advancing Precision Medicine into Practice: Clinical Models | Fred Ashbury, Viviphi Ltd. Howard L. McLeod, Moffitt Cancer Center |
4:45 PM | Moderator: Ralph Snyderman, Duke University Panelists: Randy Woodson, North Carolina State University William Roper, UNC Jack Bailey, GSK Douglas L. Edgeton, North Carolina Biotechnology Center | Session continued |
5:00 PM | ||
5:30 PM | ||
Reception: | ||
6:00 PM | Networking, Hors d'ourves and Wine | |
7:00 PM | Ralph Snyderman, Duke University Opening Words | |
7:05 PM | Honorees inductions to PMWC Awards: Francis Collins, NIH to PMWC Luminary Award Keith Yamamoto, UCSF to PMWC Luminary Award Elaine R. Mardis, Nationwide Children's Hospital to PMWC Luminary Award Kathy Giusti, Multiple Myeloma Research Foundation to PMWC Pioneer Award Mark Levin, Third Rock Ventures to PMWC Pioneer Award | |
8:00 PM | ||
Time | Track 1 | |
7:00 AM | Registration, Exhibition and Networking | |
Sessions: | ||
8:00 AM | Moderator: Geoff Ginsburg, Duke University Panelists: Kathy Giusti, Multiple Myeloma Research Foundation William (Bill) Dalton, M2Gen Robert Califf, Duke University Rick Klausner, Grail | |
8:30 AM | Keith Yamamoto, UCSF | |
8:45 AM | New Trends and Emerging Technologies Mark Levin, Third Rock Ventures | Nancy Andrews, Duke University |
9:00 AM | Mark Levin, Third Rock Ventures- continued | Podium Presentations: India Hook-Barnard, UCSF CIAPM: Accelerating Precision Medicine Advances in California |
9:15 AM | John Mikszta, BD Genomics Single Cell Genomics: Emerging Applications | Jane Wilkinson, Broad Genomics Alliance Management Tackling All Challenges from a Single Sample to Large Clinical Studies |
9:30 AM | Lawrence David, Duke University The Role of the Human Microbiome | Stephen Lyle, KEW Inc. NGS Testing for Oncology in Community Settings |
9:45 AM | Panna Sharma, Cancer Genetics, Inc. How AI is Accelerating and Enabling Precision Oncology | Amrita Pati, Roche Sequencing Solutions Overcoming Key Challenges in Liquid Biopsy |
10:00 AM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Podium Presentations Continued | |
10:30 AM | Rick Klausner, Grail Industry Overview: Revolutionizing Cancer Screening | Orla O'Hannaidh, Womble Carlyle Sandridge & Rice, LLP The Legal Landscape: Genetic Information and Privacy Laws in the US |
10:45 AM | John Beeler, Inivata Opening words by session chair | Jose Castro-Perez, Waters Corporation Mass Spectrometry Advancements in Precision Medicine |
11:00 AM | Ed Kim, Levine Cancer Institute ctDNA in the Routine Management of Cancer Patients: Opportunities and Challenges | Call for Oncologists to Learn About Precision Medicine Vincent Miller, Foundation Medicine Opening words by session chair |
Sessions: | ||
11:15 AM | Charles Gersbach, Duke University CRISPR Tools for Gene Therapy and Programming Epigenetics | William Edenfield, Greenville Health System |
Sessions: | ||
11:30 AM | Moderator: Rebecca Brandes, Agilent | Boris Pasche, Wake Forest Baptist Health |
11:45 AM | Panelists: Jennifer Morrissette, Penn Medicine Nirali Patel, University of North Carolina | Q&A |
12:00 PM | Break, Exhibition and Networking | Break, Exhibition and Networking |
Sessions: | Advancing Precision Medicine in Oncology: The Molecular Pathologist’s Role | How Patients Can Advance Precision Medicine and Why You Should Care |
1:00 PM | Chris Cournoyer, N-of-One Opening words by session chair | Moira Quinn, Charlotte Center City Partners Opening words by session chair |
1:15 PM | Anna Berry, CellNetix | Sarah Kerruish, Antidote |
Sessions: | ||
1:30 PM | Jonathan Berg, UNC Taking Genomic Sequencing from Diagnosis to Screening | Kimberly Blackwell, Duke Cancer Institute |
1:45 PM | Amy Abernethy, Flatiron Health Clinico-Genomics: What is it and Why do we need it? | Nicole Russell, Stage IV Non-Small Cell Lung Cancer Patient |
Sessions: | Podium Presentations Continued | |
2:00 PM | Moderator: Frank Ingari, CureForward | Benoit Destenaves, AstraZeneca Approval of the Liquid Biopsy Test for Tagrisso (osimertinib) |
2:15 PM | Panelists: Todd Bauer, Sarah Cannon Bernadette Tosti, QuintilesIMS | Edison Hudson, Panaceutics Inc. Beyond Oncology – Data Driven Personalization and Robotics – Potential Impact For Rx Costs |
Sessions: | ||
2:30 PM | Janet Woodcock, FDA | |
Sessions: | ||
2:45 PM | Lee Newcomer, UHC What is The Standard of Care for Personalized Medicine? | |
3:00 PM | Break, Exhibition and Networking | |
Sessions: | Approaches towards Understanding and Enhancing Human Longevity | |
3:30 PM | Brad Perkins, Human Longevity Precision Medicine Approach to Understanding and Enhancing Human Longevity | |
3:45 PM | Yaniv Erlich, New York Genome Center Understanding Longevity Using 86,000,000 Individuals | |
4:00 PM | ||
4:30 PM | Tour of Metabolon. THE TOUR IS FULL & CLOSED |